Informations complémentaires
| Poids | 27,00 kg |
|---|---|
| Dimensions | 1961 × 1134 × 30 mm |
| Marque | JINKO SOLAR |
| Reference fabricant | 54HL4M-BDV |
| Puissance | 500 watts |
| Type de projet | Résidentiel |
| Garantie | 25 ans |
| Specificite panneau | Bas Carbone/Bifacial |
| ETN | NON |
Biverre et bifacial, le Jinko Solar Tiger Neo est un panneau d’une puissance de 500Wc éligible à la TVA à 5.5% (modalités PPE2 V2 – TVA 5.5%). S’appuyant sur la technologie TOPCon, il bénéficie d’un rendement de 22.48%, d’une garantie produit de 25 ans assortie à un taux de dégradation très faible en année 1. Le bilan carbone du Tiger Neo est de 520 kg eq CO2, le polysilicium étant d’origine allemande.

| Poids | 27,00 kg |
|---|---|
| Dimensions | 1961 × 1134 × 30 mm |
| Marque | JINKO SOLAR |
| Reference fabricant | 54HL4M-BDV |
| Puissance | 500 watts |
| Type de projet | Résidentiel |
| Garantie | 25 ans |
| Specificite panneau | Bas Carbone/Bifacial |
| ETN | NON |
Composez votre kit photovoltaïque
en 3 clics avec notre configurateur